Download Overview
| Parameter | Specification | Note |
| Dimensions (LWH) | ~1460mm × 656mm × 202mm | Features a low-profile standard pack design, suitable for vehicle or rack mounting. |
| Weight | ~230 ± 10kg | Estimated reference: Single D162.5 cell is approx. 2.76kg. 48 cells total approx. 132.5kg. Including the metal enclosure, BMS, wiring harness, and structural components, the total pack weight ranges from 220~240kg. |
| Nominal Voltage | 153.6V | Operating voltage range is typically 129.6V ~ 172.8V (single cell 2.7V ~ 3.6V). |
| Energy | 24.96kWh | 153.6V × 162.5Ah ÷ 1000 = 24.96kWh |
| Cell | Model: BYD Prismatic Blade LFP D162.5 3.2V, 162.5Ah | 2nd Gen LFP Blade Battery Cell 3000 Cycles |
| Structure & Configuration | Cell to Module to Pack | Module: 1P24S Pack: 1P48S |
| Thermal Management | Fan cooling + Low-temperature PTC heating | Mainstream solution for this capacity class: relies on natural heat dissipation of the enclosure, without liquid cooling structure; low-temperature preheating is achieved via heating films, suitable for -20°C ~ 55°C operating environments. |
| Thermal Propagation | Passive | Inter-cell aerogel pads |
| IP Rating | IP54-IP55 | / |
| Application | 1. EV: Light electric trucks/mini trucks, urban logistics vehicles, sightseeing carts, patrol vehicles. 2. Industrial Eqpt: Electric forklifts, AWPs, AGV/AMR robots, industrial DC bus equipment. 3. Energy Storage: Small C&I storage, residential HV storage, emergency UPS, telecom base stations. 4. Special Field: Small construction machinery, marine auxiliary power, special eqpt. | 153.6V belongs to a medium-high voltage DC platform, compatible with both motive power and energy storage scenarios, suitable for small to medium power electric equipment and energy storage systems. |









What’s Included in the Download
Upon successful checkout, you will receive an instant automated download link with the following production-grade benchmarking files:

- 1_Native_Creo_Model
- 2_Universal_STEP_Format
- README_FIRST.txt
Bypass months of costly R&D and reverse engineering.
Compatibility & Legal Disclaimer
- Compatibility Notice: This document is independently developed for educational, benchmarking, reverse-engineering study, and academic research purposes. It represents structural conventions compatible with mainstream global Tier-1 platforms.
- Disclaimer: This product is NOT an official factory blueprint from any automotive OEM or battery manufacturer. All trademarks belong to their respective owners.
Payment
- Digital Nature & No Refunds: Due to the irrevocable nature of digital downloads, all sales are final and non-refundable once the download link has been accessed.
- Product Scope: The product is for professionals only, so the price does not include any implementation assistance or technical consulting unless explicitly stated otherwise.
- Invoice: VAT/Tax 0% (Export of Digital Services). Subject to the Reverse Charge Mechanism. Billing information can be updated on the Invoice.
Secure Delivery & Support
- Instant Delivery: 100% Automated download immediately after payment via secure SSL checkout.
- Support: File format corrupted? Contact our support team for a fresh copy within 24 hours.
Looking for a Different Solution?
Contact us at [email protected]. We will reply within 24 hours on business days. : )
