| Requirement | Mandatory Compliance Date | Article Ref. | Applicable Battery Categories |
| Performance & Durability | Nov 29, 2026 | Art. 10 ANNEX IV UNECE GTR 22 and Euro 7 | EV Batteries M1, N1 |
| Performance & Durability | Aug 18, 2027 | Art. 10 ANNEX IV | Industrial Batteries>2kWh |
| Performance & Durability | May 29, 2028 | Art. 10 ANNEX IV UNECE GTR 22 and Euro 7 | EV Batteries M2, M3, N2, N3, O3, O4 |
| Performance & Durability | Aug 18, 2028 | Art. 9 ANNEX III | Portable, excluding button cells |
| Performance & Durability | Aug 18, 2028 | Art. 10 ANNEX IV | LMT Batteries |
ANNEX III(For portable batteries, excluding button cells)
| Type | Parameters | Defination | Minimum Values (Official) | Batteryfiles Predicted Values |
|---|---|---|---|---|
| Part A: Non-rechargeable batteries | 1. Minimum average duration(MAD) | Minimum average time reached by a sample of batteries on discharge when used under specific conditions, such as temperature and relative humidity. Example: Download | Aug 18, 2027 | Must meet IEC 60086-2 Alkaline standards (e.g., AA/LR6 discharging at 100mA must exceed ~20 hours). |
| 2. Delayed discharge performance | The relative decrease of the minimum average duration, with the initially measured minimum average duration as the reference point, after a defined period and under specific conditions, such as temperature and relative humidity. | Aug 18, 2027 | ≥ 80% of initial MAD (after 1 year storage at 20°C). | |
| 3. Resistance to leakage | Resistance to unplanned escape of electrolytes, gases or other materials. Example: Download | Aug 18, 2027 | No visible leakage (after high-temp storage, e.g., 30 days at 45°C/60°C). | |
| Part B: Rechargeable batteries | 1. Rated capacity | Example:100Ah, 25±2 °C,1C discharge, fresh cell | Aug 18, 2027 | Actual capacity ≥ 95% of the Declared Rated Capacity (at 0.2C discharge). |
| 2. Charge retention | Example: ≥95%, condition: 1C Chrging, then storage for 30 days at 25±2 °C, then 1C discharge to ending voltage | Aug 18, 2027 | ≥ 80% capacity retention (after 28 or 30 days storage at 20°C – 25°C). | |
| 3. Charge recovery | Example: ≥97%; condition: the cells are charged at 1C after capacity retention test, and rest for 30 minutes, then 1C discharge to the end voltage. | Aug 18, 2027 | ≥ 90% capacity recovery (after 28 or 30 days storage). | |
| 4. Endurance in cycles | Example:≥3000 cycles 80% capacity retention, 25±2 °C, 0.5C/0.5C, 300kgf Squeeze | Aug 18, 2027 | ≥ 500 cycles (maintaining ≥ 80% of rated capacity). |
Want to know whether your battery cells meet the requirements? Search and download cell specifications here! Cell Specification Download
ANNEX IV(For LMT, EV and Industrial>2kWh batteries)
| Type | Parameters | Definition | Minimum Values (Official) | Batteryfiles Predicted Values (Industry Baseline) |
| Part A: Performance & Durability Parameters | 1. Rated capacity & Capacity fade | Rated Capacity: Total Ah withdrawn from a fully charged battery. (in Ah) Capacity Fade: Decrease over time/usage at rated voltage. (in %) | EV(Under Euro 7): 5 years or 100,000 km: Capacity retention≥80% 8 years or 160,000 km: Capacity retention≥ 72% • Feb 18, 2026 (Industrial) Delayed because of lobbies. • Feb 18, 2027 (LMT) | ESS: EOL (End of Life) threshold typically at 20% fade (80% retention). LMT: EOL typically at 30% fade (70% retention). |
| 2. Power & Power Fade | Power: Energy provided over a given period. (in W) Fade: Decrease over time/usage in power delivery. (in %) | EV(Under Euro 7): No fixed minimum % threshold, real-time internal resistance and power fade must be monitored and accessible via on-board OBD/SOH systems for conformity checks. • Feb 18, 2026 (Industrial) Delayed • Feb 18, 2027 (LMT) | Power fade at EOL ≤ 20%. | |
| 3. Internal resistance & increase | Opposition to current flow, sum of electronic(ACIR) + ionic resistance(DCIR), incl. inductive/capacitive. (in Ω & %), | No fixed minimum % threshold, real-time internal resistance and power fade must be monitored and accessible via on-board OBD/SOH systems for conformity checks. • Feb 18, 2026 (Industrial) Delayed • Feb 18, 2027 (LMT) | DCR (Direct Current Resistance) increase ≤ 50% at EOL. (Higher resistance leads to thermal issues and triggers BMS cut-offs). | |
| 4. Energy round trip efficiency (RTE) & fade | Ratio of net energy delivered during discharge to total energy required to charge it back. (Discharge/charge*100%) | EV(Under Euro 7): No separate minimum threshold. Electrochemical round-trip loss is inherently regulated through vehicle-level energy consumption (Wh/km) and range compliance standards (e.g., WLTP). • Feb 18, 2026 (Industrial) Delayed • Feb 18, 2027 (LMT) | Initial RTE ≥ 92% (for LFP ESS systems). RTE fade ≤ 5% over the expected cycle life. | |
| 5. Expected life-time | Expected lifespan under designed reference conditions, cycles for active use, and years for calendar/standby. (cycles & calendar years) | EV(Under Euro 7): 5 years or 100,000 km: Capacity retention≥80% 8 years or 160,000 km: Capacity retention≥ 72% • Feb 18, 2026 (Industrial) Delayed • Feb 18, 2027 (LMT) | ESS: ≥ 6000 cycles / 10-15 years. LMT: ≥ 800 cycles / 5 years. | |
| Part B: Elements to Explain Measurements in Part A | Test Conditions & Documentation (Must be included in Annex VIII) | The specific technical conditions used to measure Part A. Includes: 1. Charge/Discharge rates (C-rate) 2. Power to Energy ratio (W/Wh) 3. Depth of Discharge (DoD) 4. Power at 80% & 20% SoC 5. Calculation formulas | Mandatory immediately. (Manufacturers must declare these conditions in their technical docs. | Batteryfiles Tip: [ Check IEC 62619 & IEC 62660] |
Requirements for EV batteries are specified in UNECE GTR 22 and Euro 7.
FAQ
Q: Do recycled or repurposed second-life batteries need to meet these Annex IV minimum values?
A: No, if the battery underwent preparation for re-use, repurposing, or remanufacturing, and can prove it was originally placed on the EU market before the enforcement dates, it is exempt from Article 10 paragraphs 1, 2, and 3.
Information based on

